Hull Co-op Association
   
 
Home
Grain Policy 2009
Grain Bids
Grain Bid History
Agronomy
Feed
Lumber
Petroleum
C-Store
Cenex Service Station
Contact Us
Board Members
Farmerdata.com
- - - - - - - -
Weather
Quotes
DTN Ag Headlines
Grain
DTN Soybean Rust
Portfolio
AgBizDir.com
Markets Page
Futures Markets
Charts
Rural Lifestyle
DTN Ethanol
 

Local Radar
Hull, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 359'0 359'0 356'6 358'0 -0'6 09:04P
May 10 369'0 369'4 367'0 368'0 -1'0 08:59P
Jul 10 380'0 380'2 378'0 378'4 -1'4 08:59P
Sep 10 388'6 388'6 386'6 387'4 -1'2 09:01P
Dec 10 396'6 397'2 395'2 395'6 -1'2 08:59P
Mar 11 407'0 407'4 407'0 407'4 -0'2 09:01P
May 11 414'4s -5'6 08:59P
Jul 11 418'6 419'0 417'4 419'0 -0'2 08:59P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 941'4s 1'0 09:04P
May 10 946'0 950'0 945'2 946'6 -0'6 09:04P
Jul 10 954'0 958'0 954'0 956'0 0'0 09:03P
Aug 10 953'0 953'0 953'0 953'0 0'0 09:04P
Sep 10 938'4 938'4 938'4 938'4 0'0 08:56P
Nov 10 925'0 928'6 923'2 927'2 -0'2 09:04P
Jan 11 936'0 936'2 936'0 936'2 0'0 09:03P
Mar 11 943'0 945'0 943'0 945'0 1'4 09:00P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 94.300 94.325 94.200 94.275 - 0.125 08:24P
Jun 10 92.150 92.150 92.050 92.150 - 0.175 08:39P
Aug 10 90.575 90.575 90.450 90.450 - 0.300 08:24P
Oct 10 92.900 92.900 92.875 92.875 - 0.275 08:19P
Dec 10 94.700 94.750 94.650 94.675 - 0.250 08:19P
Feb 11 95.850 95.850 95.700 95.700 - 0.275 07:26P
Apr 11 96.825s - 0.175 07:54P
Jun 11 92.650s 0.000 04:03P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.450 72.550 72.425 72.550 0.150 09:03P
May 10 77.625 77.625 77.325 77.575 - 0.350 09:03P
Jun 10 80.425 80.475 80.225 80.225 - 0.250 09:03P
Jul 10 80.650 80.650 80.450 80.600 - 0.125 09:03P
Aug 10 80.000 80.050 79.925 80.050 - 0.200 08:56P
Oct 10 70.725 70.750 70.725 70.750 - 0.350 08:56P
Dec 10 67.825s - 1.225 07:11P
Feb 11 69.950s - 1.050 07:11P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2590s - 5 09:00P
May 10 2581 2588 2577 2587 0 09:00P
Jul 10 2590 2590 2581 2589 - 3 09:00P
Aug 10 2580 2580 2577 2577 - 2 08:58P
Sep 10 2550 2555 2550 2555 3 09:03P
Oct 10 2480 2487 2479 2487 4 09:03P
Dec 10 2480 2483 2471 2483 3 09:00P
Jan 11 2492s - 11 09:03P
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Mar 10
Apr 10 12.55 12.55 12.55 12.55 0.00 08:50P
May 10 12.89 12.89 12.89 12.89 - 0.03 07:32P
Jun 10
Jul 10
Aug 10
Sep 10 15.10 15.10 15.10 15.10 0.02 05:47P
Oct 10
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.300 102.450 102.300 102.450 0.100 08:55P
Apr 10 105.950 106.025 105.800 105.875 - 0.150 09:01P
May 10 106.475 106.500 106.350 106.500 - 0.100 09:01P
Aug 10 108.650 108.675 108.500 108.675 - 0.200 09:01P
Sep 10 107.850 107.975 107.800 107.975 - 0.125 08:54P
Oct 10 107.900s - 0.050 08:54P
Nov 10 107.775s - 0.125 05:08P
Jan 11 105.800s - 0.100 04:53P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 478'4s -6'0 09:04P
May 10 488'6 489'6 485'2 487'4 -2'0 09:04P
Jul 10 501'2 502'0 498'0 500'0 -2'2 09:04P
Sep 10 517'2 517'2 517'0 517'0 -1'2 09:04P
Dec 10 545'2 545'2 542'0 545'0 -0'2 09:04P
Mar 11 568'0 568'0 568'0 568'0 -2'0 09:04P
May 11 582'4s -3'6 09:04P
Jul 11 594'0s -4'2 09:04P
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.615 1.620 1.610 1.615s -0.019 01:40P
May 10 1.640 1.640 1.624 1.631s -0.020 01:40P
Jun 10 1.652 1.653 1.642 1.645s -0.021 01:40P
Jul 10 1.662 1.666 1.653 1.659s -0.017 01:40P
Aug 10 1.665 1.665 1.658 1.658s -0.014 01:40P
Sep 10 1.656 1.658 1.656 1.657s -0.013 01:40P
Oct 10 1.670 1.671 1.663 1.664s -0.011 01:40P
Nov 10 1.680s -0.010 06:00P
EB - BRENT CRUDE OIL - IPE
Month Open High Low Last Change Time More
Apr 10 79.70 79.77 79.64 79.71 - 0.20 09:04P
May 10 79.84 79.93 79.84 79.93 - 0.21 09:04P
Jun 10 80.26 80.37 80.26 80.33 - 0.24 09:04P
Jul 10
Aug 10
Sep 10
Oct 10
Nov 10
My Custom Markets
Symbol Open High Low Last Change Time More

 
Local Cash Bids
Hull Coop Delivery Cash Basis  
 Corn March
  April
  May
  June
  July
  OCT 2010
 Soybeans March
  April
  May
  June
  July
  oct 2010
Price as of 03/09/10 09:16PM CST.
Click to view more Grain Bids

Free Price Later
First Delivery Period:
Grain delivered from March 1 to April 15 - Needs to be priced or rolled over by July 10.

Second Delivery Period:
Grain delivered from May 15 to August 31 - Needs to be priced or rolled over by August 31.

Local Conditions
Hull, IA
Chg Zip Code: 
Temp: 36oF Feels Like: 29oF
Humid: 100% Dew Pt: 36oF
Barom: 29.57 Wind Dir: ENE
Cond: Fog Wind Spd: 8 mph
Sunrise: 6:44 Sunset: 6:24
As reported at ORANGE CITY, IA at 9:00 PM
View complete Local Weather

Local Forecast
Hull, IA
Change Zip:

Wednesday

Thursday

Friday
Hi: 38oF
Lo: 33oF
Hi: 39oF
Lo: 33oF
Hi: 40oF
Lo: 35oF
View complete Local Weather

DTN Grain News
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN National HRS Index 03/09
Portland Grain Review 03/08
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT ...

DTN Ag Headline News
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money
Trapped in Grain
Take the Stress Out of Calving Season
Personalize Crop Insurance Decisions
Taxlink by Andy Biebl
Letter From the Editor
Newsom on the Market

DTN Blogs & Forums

DTN Week in Review PodCast
Listen to DTN's Week in Review on your computer or mp3 player.
Click here

Did You Know?

In 1907 branding ink for use in meat inspection was developed


Fact courtesy of the USDA


This Day In History
March 9, 1895
Stanley Cup: Montreal Victorias awarded cup, as Queens University (Kingston Ont) loses to Montreal AAA, 5-1

more info



Quote of the Day


"What is success? I think it is a mixture of having a flair for the thing that you are doing; knowing that it is not enough, that you have got to have hard work and a certain sense of purpose."

~ Margaret Thatcher,  Former Prime Minister of Great Britain


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN