Hull Co-op Association
   
 
Home
2009 Chronicle
Grain Policy 2008
Grain Bids
Agronomy
Feed
Lumber
Petroleum
C-Store
Cenex Service Station
Contact Us
Board Members
farmerdata.com
- - - - - - - -
Weather
Quotes
DTN Ag Headlines
Grain
DTN Soybean Rust
Portfolio
AgBizDir.com
Markets Page
Futures Markets
Charts
Rural Lifestyle
DTN Ethanol
 

Local Radar
Hull, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 345'6s -6'0 07/02
Sep 345'6s -10'6 07/03
Dec 357'4s -11'6 07/03
Mar 371'0s -11'4 07/02
May 380'4s -11'4 07/02
Jul 389'6s -12'0 07/02
Sep 395'0s -11'0 07/02
Dec 400'2s -10'0 07/02
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 1243'0s -15'4 07/02
Aug 1154'0s -6'4 07/02
Sep 1061'0s -7'4 07/02
Nov 1006'0s -9'4 07/03
Jan 1007'6s -9'6 07/02
Mar 1001'0s -10'0 07/02
May 983'4s -8'0 07/02
Jul 979'0s -6'0 07/02
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Aug 85.100 84.875 0.000 07/03
Oct 90.300 90.225 0.000 07/03
Dec 90.050s - 0.075 07/02
Feb 90.100s 0.200 07/02
Apr 90.600s - 0.400 07/02
Jun 88.050s 0.125 07/02
Aug 87.700s - 0.200 07/02
Oct 90.000s - 1.000 07/02
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jul 59.975s 0.725 07/02
Aug 61.150s 0.450 07/02
Oct 57.175s 0.250 07/02
Dec 58.000 58.250 0.000 07/03
Feb 63.750 63.800 0.000 07/03
Apr 67.200 67.225 0.000 07/03
May 72.800s 1.350 07/02
Jun 75.400s 1.200 07/02
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 4112s - 70 07/02
Aug 3822s - 20 07/02
Sep 3488s - 4 07/02
Oct 3237s - 8 07/02
Dec 3147s - 10 07/02
Jan 3071s - 13 07/02
Mar 3010s - 11 07/02
May 2925s - 6 07/02
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Jul 10.05s - 0.03 07/02
Aug 10.52s - 0.07 07/02
Sep 11.26s - 0.16 07/02
Oct 12.17s - 0.12 07/02
Nov 13.15s - 0.15 07/02
Dec 13.57s - 0.15 07/02
Jan 13.82s - 0.11 07/02
Feb 13.88s - 0.12 07/02
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Aug 103.450s - 0.325 07/02
Sep 102.125s - 0.050 07/02
Oct 102.475s 0.225 07/02
Nov 102.500s 0.100 07/02
Jan 101.400s 0.400 07/02
Mar 100.200s 0.200 07/02
Apr 99.700s - 0.200 07/02
May 98.600 98.500 0.000 07/03
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Jul 500'2s -6'0 07/02
Sep 529'0s -6'4 07/02
Dec 555'0s -6'4 07/02
Mar 572'6s -6'6 07/02
May 584'4s -6'6 07/02
Jul 594'6s -6'2 07/02
Sep 608'6s -6'6 07/02
Dec 632'0s -6'6 07/02
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Jul 1.650s 0.000 07/03
Aug 1.550s 0.000 07/03
Sep 1.536s 0.000 07/03
Oct 1.530s 0.000 07/03
Nov 1.540s 0.000 07/03
Dec 1.530s 0.000 07/03
Jan 1.528s 0.000 07/03
Feb 1.531s 0.000 07/03
EB - BRENT CRUDE OIL - IPE
Month Open High Low Last Change Time More
Aug 66.25 67.13 65.25 65.61s - 1.04 07/03
Sep 66.70 67.67 65.75 66.11s - 1.09 07/03
Oct 67.46 68.37 66.76 66.81s - 1.09 07/03
Nov 68.91 69.12 67.58 67.62s - 1.08 07/03
Dec 69.60 69.84 68.25 68.36s - 1.05 07/03
Jan 69.74 69.92 69.16 68.99s - 1.01 07/03
Feb 70.42 70.42 69.71 69.52s - 1.02 07/03
Mar 70.92 70.92 70.92 70.02s - 1.01 07/03
My Custom Markets
Symbol Open High Low Last Change Time More

 
Holiday Weekend
 

We will be closed this Saturday for the 4th of July.  Please get your feed orders for this week in by Thursday.  Thanks for your cooperation!

 
More

Local Cash Bids
Hull Coop Delivery Cash Basis  
 Corn July
  Aug
  Sept
  New Crop 09
  Jan 2010
  March 10
  May 10
 Soybeans July
  Aug
  OCT 09
  Jan 2010
Price as of 07/04/09 07:36AM CDT.
Click to view more Grain Bids

Free Price Later

Free price later is now available.  Grain on price later contract must be priced by August 28, 2009.


Local Conditions
Hull, IA
Chg Zip Code: 
Temp: 64oF Feels Like: 64oF
Humid: 94% Dew Pt: 63oF
Barom: 29.97 Wind Dir: E
Cond: Cloudy Wind Spd: 9 mph
Sunrise: 5:50 Sunset: 9:06
As reported at ORANGE CITY, IA at 7:00 AM
View complete Local Weather

Local Forecast
Hull, IA
Change Zip:

Saturday

Sunday

Monday
Hi: 74oF
Lo: 63oF
Hi: 82oF
Lo: 61oF
Hi: 83oF
Lo: 63oF
View complete Local Weather

DTN Grain News
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN National HRS Index 07/03
Portland Grain Review 06/30
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT ...

DTN Ag Headline News
Ask the Taxman by Andy Biebl
Aphid Prospects for 2009
Midsummer Weather Outlook - 4
Animal ID Meetings Lose Steam
Newsom on the Market
Midsummer Weather Outlook - 3
View From the Cab
USDA Hikes Corn and Soy Acres
Midsummer Weather Outlook - 2

DTN Blogs & Forums

How-to Projects
The Progressive Farmer has gathered its most popular and useful how-to projects, articles and plan downloads. There's something for everyone—from tips for sprucing up your home & land to quick and easy-to-build handy devices. Go to projects >

Spring Cleaning Feature: Rain Gutters Solution


DTN Week in Review PodCast
Listen to DTN's Week in Review on your computer or mp3 player.
Click here

Did You Know?

In 1874 Georgia set up the first state Department of Agriculture


Fact courtesy of the USDA


This Day In History
July 4, 1944
Allied assault on Carpiquet airport at Caen

more info



Quote of the Day


"Nothing focuses the mind better than the constant sight of a competitor who wants to wipe you off the map."

~ Wayne Calloway


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN