Hull Co-op Association
   
 
Home
2010 Chronicle
Grain Policy 2009
Grain Bids
Grain Bid History
Agronomy
Feed
Lumber
Petroleum
C-Store
Cenex Service Station
Contact Us
Board Members
Farmerdata.com
- - - - - - - -
Weather
Quotes
DTN Ag Headlines
Grain
DTN Soybean Rust
Portfolio
AgBizDir.com
Markets Page
Futures Markets
Charts
Rural Lifestyle
DTN Ethanol
 

Local Radar
Hull, IA
Chg Zip Code: 
 
Radar
View complete Local Weather

Futures
@C - CORN - CBOT
Month Open High Low Last Change Time More
Mar 10 356'2 357'2 353'2 354'0s -1'4 01:40P
May 10 366'2 367'2 362'0 364'2s -1'0 01:40P
Jul 10 377'4 378'2 373'0 375'4s -0'6 01:40P
Sep 10 386'0 387'2 382'2 384'2s -1'2 01:40P
Dec 10 396'2 396'6 391'6 393'6s -1'4 01:40P
Mar 11 406'4 407'2 403'6 405'0s -1'4 01:40P
May 11 413'6 413'6 411'2 412'2s -1'0 01:40P
Jul 11 418'2 419'2 415'6 417'4s -0'4 01:40P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Mar 10 931'4 934'0 924'0 926'0s 0'4 01:40P
May 10 933'2 938'0 923'0 925'4s -5'0 01:40P
Jul 10 940'6 945'6 931'4 933'4s -5'4 01:40P
Aug 10 939'0 943'4 931'6 933'0s -4'6 01:40P
Sep 10 928'6 930'2 919'6 922'0s -3'4 01:40P
Nov 10 917'4 922'2 910'0 914'0s -2'4 01:40P
Jan 11 926'0 930'0 920'6 923'4s -2'2 01:40P
Mar 11 935'0 937'4 928'0 931'4s -2'4 01:40P
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Apr 10 93.950 95.200 93.825 95.100s 1.275 04:03P
Jun 10 91.850 93.000 91.800 92.800s 0.850 04:03P
Aug 10 90.000 90.650 90.000 90.575s 0.425 04:03P
Oct 10 92.475 92.975 92.400 92.725s 0.200 04:03P
Dec 10 94.000 94.850 94.000 94.725s 0.450 04:03P
Feb 11 95.250 95.800 95.250 95.650s 0.350 04:03P
Apr 11 95.650 96.200 95.650 96.300s 0.400 04:03P
Jun 11 92.600s 0.700 04:03P
@HE - LEAN HOGS - CME
Month Open High Low Last Change Time More
Apr 10 72.000 73.375 71.975 72.650s 0.775 04:03P
May 10 77.250 78.000 76.850 77.950s 0.700 04:03P
Jun 10 80.250 81.650 80.250 80.800s 0.600 04:03P
Jul 10 80.500 81.200 80.250 80.750s 0.575 04:03P
Aug 10 80.225 80.500 79.600 79.500s - 0.300 04:03P
Oct 10 71.000 71.200 70.625 70.900s 0.050 04:03P
Dec 10 68.125 68.300 67.750 68.225s 0.275 04:03P
Feb 11 70.000 70.050 69.725 70.100s 0.100 04:03P
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Mar 10 2506 2512 2506 2512s 16 01:40P
May 10 2536 2549 2512 2513s - 13 01:40P
Jul 10 2531 2548 2515 2514s - 12 01:40P
Aug 10 2515 2539 2510 2508s - 9 01:40P
Sep 10 2509 2519 2494 2490s - 6 01:40P
Oct 10 2444 2460 2442 2440s - 2 01:40P
Dec 10 2441 2460 2431 2440s - 1 01:40P
Jan 11 2456 2470 2451 2455s 0 01:40P
@DA - CLASS III MILK - CME
Month Open High Low Last Change Time More
Mar 10 12.87 12.87 12.81 12.84s - 0.05 04:03P
Apr 10 12.72 12.82 12.65 12.78s - 0.01 04:03P
May 10 13.20 13.30 13.15 13.26s 0.07 04:03P
Jun 10 13.87 13.95 13.80 13.90s 0.03 04:03P
Jul 10 14.32 14.32 14.15 14.24s - 0.01 04:03P
Aug 10 14.84 14.84 14.74 14.74s - 0.10 04:03P
Sep 10 15.12 15.17 15.10 15.12s - 0.02 04:03P
Oct 10 15.07 15.12 15.07 15.12s 0.02 04:03P
@GF - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
Mar 10 102.100 103.000 102.000 103.000s 1.075 04:03P
Apr 10 105.400 106.150 105.125 105.975s 0.875 04:03P
May 10 106.000 107.400 105.900 107.300s 1.550 04:03P
Aug 10 107.975 109.200 107.850 109.175s 1.425 04:03P
Sep 10 107.400 108.575 107.400 108.650s 1.450 04:03P
Oct 10 107.000 108.500 107.000 108.550s 1.525 04:03P
Nov 10 107.100 108.250 107.100 108.200s 0.700 04:03P
Jan 11 105.750 106.600 105.750 106.500s 1.000 04:03P
@W - WHEAT - CBOT
Month Open High Low Last Change Time More
Mar 10 469'4 471'6 469'4 472'2s 3'6 01:40P
May 10 479'2 486'2 477'2 485'2s 6'4 01:40P
Jul 10 491'4 499'0 490'4 498'0s 6'4 01:40P
Sep 10 509'0 515'0 508'4 514'0s 5'6 01:40P
Dec 10 535'0 541'0 533'0 540'2s 5'6 01:40P
Mar 11 559'2 565'0 558'6 564'6s 5'6 01:40P
May 11 573'2 576'6 572'0 577'2s 5'6 01:40P
Jul 11 586'0 590'0 584'4 590'0s 6'0 01:40P
@AC - ETHANOL - CBOT
Month Open High Low Last Change Time More
Apr 10 1.604 1.604 1.584 1.585s -0.019 01:40P
May 10 1.603 1.603 1.590 1.594s -0.019 01:40P
Jun 10 1.620 1.620 1.614 1.617s -0.013 01:40P
Jul 10 1.634 1.634 1.627 1.629s -0.017 01:40P
Aug 10 1.645 1.645 1.631 1.631s -0.019 01:40P
Sep 10 1.647 1.647 1.640 1.642s -0.011 01:40P
Oct 10 1.660 1.661 1.655 1.656s -0.006 01:40P
Nov 10 1.675 1.675 1.660 1.669s -0.009 01:40P
EB - BRENT CRUDE OIL - IPE
Month Open High Low Last Change Time More
Apr 10 80.41 81.29 78.70 79.46s - 0.82 05:00P
May 10 80.90 81.79 79.27 79.98s - 0.79 05:00P
Jun 10 81.33 82.19 79.69 80.50s - 0.69 05:00P
Jul 10 81.74 82.62 80.40 80.82s - 0.81 03:31P
Aug 10 82.06 83.02 80.69 81.21s - 0.84 01:55P
Sep 10 82.45 83.38 81.04 81.54s - 0.90 05:00P
Oct 10 82.80 83.69 81.40 81.86s - 0.93 01:55P
Nov 10 83.12 83.97 81.87 82.01s - 1.09 01:55P
My Custom Markets
Symbol Open High Low Last Change Time More

 
Lumber Clearance Sale
 
Click here for lumber specials.  These prices are good until supplies run out. 
 
More

Local Cash Bids
Hull Coop Delivery Cash Basis  
 Corn March
  April
  May
  June
  July
  OCT 2010
 Soybeans March
  April
  May
  June
  July
  oct 2010
Price as of 03/12/10 08:49PM CST.
Click to view more Grain Bids

Free Price Later
First Delivery Period:
Grain delivered from March 1 to April 15 - Needs to be priced or rolled over by July 10.

Second Delivery Period:
Grain delivered from May 15 to August 31 - Needs to be priced or rolled over by August 31.

Local Conditions
Hull, IA
Chg Zip Code: 
Temp: 36oF Feels Like: 30oF
Humid: 100% Dew Pt: 36oF
Barom: 29.80 Wind Dir: N
Cond: Cloudy Wind Spd: 7 mph
Sunrise: 6:39 Sunset: 6:28
As reported at ORANGE CITY, IA at 8:00 PM
View complete Local Weather

Local Forecast
Hull, IA
Change Zip:

Saturday

Sunday

Monday
Hi: 40oF
Lo: 33oF
Hi: 43oF
Lo: 35oF
Hi: 48oF
Lo: 39oF
View complete Local Weather

DTN Grain News
DTN Early Word Grains ...
DTN Midday Grain Comments ...
DTN Closing Grain Comments ...
DTN National HRS Index 03/12
Portland Grain Review 03/11
Minneapolis Protein Trends
MGE Stocks of Grain 07/17
Grainbelt Weather Roundup
FARM MARKET NEWS - CORN REPORT ...

DTN Ag Headline News
Lanworth: Grain Stocks Reports Key
Letter From the Editor
Farmers Vent Over Competition
US Corn Prices May Find Support
Seed Trait Battles Raise Eyebrows
DTN Fertilizer Outlook
For Argument's Sake
DTN Retail Fertilizer Trends
Get More Coverage for the Money

DTN Blogs & Forums

DTN Week in Review PodCast
Listen to DTN's Week in Review on your computer or mp3 player.
Click here

Did You Know?

In 1790 the total United States population was 3,929,214.
Farmers made up about 90% of the labor force


Fact courtesy of the USDA


This Day In History
March 12, 1597
England routes troops to Amiens

more info



Quote of the Day


"Be like a duck. Calm on the surface, but always paddling like the dickens underneath."

~ Michael Caine


 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN